Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | F | G | H | J | K | L | M | N | O | P | R | S | T | Y | (unknown)
Surname | Individuals | |
---|---|---|
1 | de Almeida Barros | 1 |
2 | do Amaral | 1 |
3 | Ambrosio | 2 |
4 | Ambrosio Saraiva | 1 |
5 | Andrade | 5 |
6 | Aparecido Ribeiro | 1 |
7 | Archanjo de Lemos | 1 |
8 | de Arruda Camargo | 2 |
9 | de Arruda Camargo Polido | 2 |
10 | Assumpção Mendes Mesquita | 1 |
Total individuals: 17 Total Names: 10 |